<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My photoblog&#8217;s high bounce rate</title>
	<atom:link href="http://www.blogonphotoblogs.com/my-photoblogs-high-bounce-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogonphotoblogs.com/my-photoblogs-high-bounce-rate</link>
	<description>The photographer&#039;s resource for photoblogs</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brett</title>
		<link>http://www.blogonphotoblogs.com/my-photoblogs-high-bounce-rate/comment-page-1#comment-1173</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogonphotoblogs.com/?p=566#comment-1173</guid>
		<description>Hey David, thanks for the tips - much appreciated!  I am working on posting more often, too many projects (or procrastination) :)

Take care,

Brett</description>
		<content:encoded><![CDATA[<p>Hey David, thanks for the tips &#8211; much appreciated!  I am working on posting more often, too many projects (or procrastination) <img src='http://www.blogonphotoblogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Take care,</p>
<p>Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.blogonphotoblogs.com/my-photoblogs-high-bounce-rate/comment-page-1#comment-1171</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogonphotoblogs.com/?p=566#comment-1171</guid>
		<description>I would be tempted to see what would happen if the layout were changed.

Dump the latest posts on the right, it is redundant.
Instead of running the visuals across the top run them down one side or between posts to lead eyes and fingers into the site. 

Generally almost everyone considers themselves to be a photographer of some kind. Photography is visual as you well know and people want eye candy to feed on. However what this means to me is you may be getting bounces from casual shooters who are looking for tips or toys for their photography which once seeing your focus sends them back up the rabbit hole.

The only other thing you can do is post more often. ;)

D</description>
		<content:encoded><![CDATA[<p>I would be tempted to see what would happen if the layout were changed.</p>
<p>Dump the latest posts on the right, it is redundant.<br />
Instead of running the visuals across the top run them down one side or between posts to lead eyes and fingers into the site. </p>
<p>Generally almost everyone considers themselves to be a photographer of some kind. Photography is visual as you well know and people want eye candy to feed on. However what this means to me is you may be getting bounces from casual shooters who are looking for tips or toys for their photography which once seeing your focus sends them back up the rabbit hole.</p>
<p>The only other thing you can do is post more often. <img src='http://www.blogonphotoblogs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.blogonphotoblogs.com/my-photoblogs-high-bounce-rate/comment-page-1#comment-889</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 20 Dec 2008 17:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogonphotoblogs.com/?p=566#comment-889</guid>
		<description>I feel that if you want to have your average visitor view 2 pages you need to significantly restructure your site.  Having someone enter your site through the stream of a blog is like trying to introduce someone to baseball through using a page of box scores. You will lose the interest of a lot of newcomers. 

Try using a web/blog site.  The ones I do for clients have a more traditional (but still WordPress) main page used for orientation and presentation, before dumping into the blog.

By starting with the blog table as your main page you must hope that what you have put up as you recent post is appealing to the new visitors for that period.  Your your main pages to showcase and interest your best stuff.

That is what I do for people who want blog/websites for marketing purposes.  And i get 2+</description>
		<content:encoded><![CDATA[<p>I feel that if you want to have your average visitor view 2 pages you need to significantly restructure your site.  Having someone enter your site through the stream of a blog is like trying to introduce someone to baseball through using a page of box scores. You will lose the interest of a lot of newcomers. </p>
<p>Try using a web/blog site.  The ones I do for clients have a more traditional (but still WordPress) main page used for orientation and presentation, before dumping into the blog.</p>
<p>By starting with the blog table as your main page you must hope that what you have put up as you recent post is appealing to the new visitors for that period.  Your your main pages to showcase and interest your best stuff.</p>
<p>That is what I do for people who want blog/websites for marketing purposes.  And i get 2+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My keyword spreadsheet &#8212; Blog on Photoblogs</title>
		<link>http://www.blogonphotoblogs.com/my-photoblogs-high-bounce-rate/comment-page-1#comment-883</link>
		<dc:creator>My keyword spreadsheet &#8212; Blog on Photoblogs</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogonphotoblogs.com/?p=566#comment-883</guid>
		<description>[...] few posts back I was talking about the high bounce rate I was seeing on my photoblog, and that one of my ideas on lower the bounce rate was to increase the [...]</description>
		<content:encoded><![CDATA[<p>[...] few posts back I was talking about the high bounce rate I was seeing on my photoblog, and that one of my ideas on lower the bounce rate was to increase the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://www.blogonphotoblogs.com/my-photoblogs-high-bounce-rate/comment-page-1#comment-876</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Thu, 11 Dec 2008 02:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogonphotoblogs.com/?p=566#comment-876</guid>
		<description>@Eric: I think that poor blog design has a bearing on bounce rate...I&#039;ve often thought that my blog could use with a brush up as well....Let us know the before and after bounce rates.  Good Luck!</description>
		<content:encoded><![CDATA[<p>@Eric: I think that poor blog design has a bearing on bounce rate&#8230;I&#8217;ve often thought that my blog could use with a brush up as well&#8230;.Let us know the before and after bounce rates.  Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hamilton</title>
		<link>http://www.blogonphotoblogs.com/my-photoblogs-high-bounce-rate/comment-page-1#comment-875</link>
		<dc:creator>Eric Hamilton</dc:creator>
		<pubDate>Thu, 11 Dec 2008 02:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogonphotoblogs.com/?p=566#comment-875</guid>
		<description>Your bounce rate is much better than mine. I have always suspected that my high bounce rate may have a lot to do with my poor blog design. I&#039;m hiring a designer to create a new design for me. My goal is to simplify the hell out of everything.  =)

I always want to link to everything under the sun. I&#039;m cutting waaaay back on page clutter, though. I&#039;m also planning to prominently feature my most popular posts at the bottom of every page.  Hopefully that makes a difference.  =)</description>
		<content:encoded><![CDATA[<p>Your bounce rate is much better than mine. I have always suspected that my high bounce rate may have a lot to do with my poor blog design. I&#8217;m hiring a designer to create a new design for me. My goal is to simplify the hell out of everything.  =)</p>
<p>I always want to link to everything under the sun. I&#8217;m cutting waaaay back on page clutter, though. I&#8217;m also planning to prominently feature my most popular posts at the bottom of every page.  Hopefully that makes a difference.  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://www.blogonphotoblogs.com/my-photoblogs-high-bounce-rate/comment-page-1#comment-867</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogonphotoblogs.com/?p=566#comment-867</guid>
		<description>@marc:  Will be posting more information as I gather it...stay tuned...and thanks for taking the time to comment.</description>
		<content:encoded><![CDATA[<p>@marc:  Will be posting more information as I gather it&#8230;stay tuned&#8230;and thanks for taking the time to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Benton</title>
		<link>http://www.blogonphotoblogs.com/my-photoblogs-high-bounce-rate/comment-page-1#comment-866</link>
		<dc:creator>Marc Benton</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogonphotoblogs.com/?p=566#comment-866</guid>
		<description>Great post.  I&#039;m curious to see the results of your keyword research as I&#039;m trying to spend some time doing the same.</description>
		<content:encoded><![CDATA[<p>Great post.  I&#8217;m curious to see the results of your keyword research as I&#8217;m trying to spend some time doing the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
